IN THE CITY, NEAR THE RIVER, BY THE PARK

Available Units

As of 11 Oct 2024

Units Distribution

Type Name Area (sqft) Available Units Price From

Disclaimer: the The Landmark 鼎瑞苑 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

20 Jul 2024 #35-01, #37-01, #38-01 sold!
19 Jul 2024 #39-01 sold!
13 Jul 2024 #39-08 sold!
12 Jul 2024 #38-09, #38-11, #39-11 sold!
11 Jul 2024 #39-09 sold!
08 Jul 2024 #36-08 sold!
03 Jul 2024 #36-09 sold!
24 Jun 2024 #33-09 sold!
21 Jun 2024 #37-10 sold!
10 Jun 2024 #37-11 sold!
09 Jun 2024 #33-11 sold!
06 Jun 2024 #36-11 sold!
03 Jun 2024 #31-11, #35-09 sold!
02 Jun 2024 #31-09 sold!
01 Jun 2024 #35-08 sold!
29 May 2024 #39-03 sold!
28 May 2024 #35-11, #37-09 sold!
26 May 2024 #37-08 sold!
25 May 2024 #29-09, #38-03 sold!
23 May 2024 #39-10 sold!
19 May 2024 #31-08 sold!
18 May 2024 #29-08 sold!
12 May 2024 #36-01 sold!
11 May 2024 #38-10 sold!
08 May 2024 #36-10 sold!
02 May 2024 #27-08 sold!
30 Apr 2024 #26-08 sold!
26 Apr 2024 #39-02 sold!
19 Apr 2024 #37-03 sold!
14 Apr 2024 #30-09 sold!
12 Apr 2024 #28-09 sold!
11 Apr 2024 #32-08 sold!
07 Apr 2024 #39-06 sold!
04 Apr 2024 #35-10 sold!
26 Mar 2024 #39-05 sold!
21 Mar 2024 #30-10, #32-09, #39-07 sold!
19 Mar 2024 #32-11 sold!
10 Mar 2024 #38-07 sold!
08 Mar 2024 #35-07 sold!
05 Mar 2024 #30-11 sold!
03 Mar 2024 #27-09 sold!
23 Feb 2024 #33-10, #36-07 sold!
16 Feb 2024 #36-03, #37-06 sold!
04 Feb 2024 #26-09 sold!
29 Jan 2024 #24-09 sold!
26 Jan 2024 #38-02 sold!
19 Jan 2024 #29-11 sold!
18 Jan 2024 #13-07 sold!
16 Jan 2024 #26-07 sold!
09 Jan 2024 #33-08 sold!
08 Jan 2024 #28-08, #37-07 sold!
29 Dec 2023 #28-11 sold!
27 Dec 2023 #39-04 sold!
24 Dec 2023 #29-10 sold!
23 Dec 2023 #31-10 sold!
08 Dec 2023 #38-05 sold!
24 Nov 2023 #33-01 sold!
18 Nov 2023 #32-10 sold!
13 Nov 2023 #23-09 sold!
06 Nov 2023 #27-11 sold!
01 Nov 2023 #26-11, #37-05 sold!
23 Oct 2023 #35-03 sold!
21 Oct 2023 #25-11 sold!
15 Oct 2023 #32-01 sold!
04 Oct 2023 #35-06 sold!
18 Sep 2023 #24-08, #38-06, #38-08 sold!
03 Sep 2023 #25-08 sold!
02 Sep 2023 #28-10 sold!
01 Sep 2023 #36-05 sold!
29 Aug 2023 #37-04 sold!
27 Aug 2023 #31-01 sold!
26 Aug 2023 #30-01 sold!
09 Aug 2023 #29-01 sold!
07 Jul 2023 #23-08, #38-04 sold!
02 Jul 2023 #33-07 sold!
16 Jun 2023 #37-02 sold!
12 Jun 2023 #28-01, #32-07 sold!
10 Jun 2023 #29-07, #36-02 sold!
30 May 2023 #27-01 sold!
29 May 2023 #26-01, #33-06, #35-02, #36-06 sold!
28 May 2023 #25-01, #33-03 sold!
26 May 2023 #36-04 sold!
23 May 2023 #25-09 sold!
20 May 2023 #24-11 sold!
18 May 2023 #30-08 sold!
17 May 2023 #23-11, #25-07 sold!
14 May 2023 #24-07 sold!
13 May 2023 #22-11 sold!
11 May 2023 #23-07 sold!
10 May 2023 #21-11, #31-07, #32-03 sold!
04 May 2023 #35-05 sold!
03 May 2023 #29-03 sold!
30 Apr 2023 #31-06 sold!
29 Apr 2023 #25-10, #27-07, #27-10, #30-03, #32-06 sold!
26 Apr 2023 #24-10 sold!
21 Apr 2023 #31-03, #33-02 sold!
17 Apr 2023 #35-04 sold!
16 Apr 2023 #23-10, #32-05 sold!
15 Apr 2023 #22-10, #33-05 sold!
11 Apr 2023 #24-01 sold!
10 Apr 2023 #20-11 sold!
08 Apr 2023 #32-02 sold!
06 Apr 2023 #21-10 sold!
01 Apr 2023 #24-04 sold!
29 Mar 2023 #31-05, #33-04 sold!
28 Mar 2023 #31-02 sold!
25 Mar 2023 #32-04 sold!
23 Mar 2023 #31-04 sold!
19 Mar 2023 #30-02 sold!
17 Mar 2023 #30-05 sold!
16 Mar 2023 #29-02 sold!
13 Mar 2023 #17-11 sold!
08 Mar 2023 #27-04 sold!
07 Mar 2023 #28-04 sold!
05 Mar 2023 #26-04, #29-06 sold!
04 Mar 2023 #27-02 sold!
03 Mar 2023 #28-02, #29-04, #29-05 sold!
28 Feb 2023 #22-07, #30-06 sold!
25 Feb 2023 #27-05 sold!
23 Feb 2023 #16-11 sold!
21 Feb 2023 #19-07 sold!
15 Feb 2023 #30-04 sold!
08 Feb 2023 #27-03 sold!
07 Feb 2023 #27-06 sold!
03 Feb 2023 #28-05 sold!
30 Jan 2023 #26-06 sold!
19 Jan 2023 #24-06 sold!
17 Jan 2023 #21-07 sold!
16 Jan 2023 #28-06 sold!
12 Jan 2023 #30-07 sold!
07 Jan 2023 #20-09, #26-10 sold!
28 Dec 2022 #21-08, #21-09, #22-09 sold!
22 Dec 2022 #28-03 sold!
20 Dec 2022 #19-11 sold!
17 Dec 2022 #19-10 sold!
16 Dec 2022 #18-11, #26-03 sold!
14 Dec 2022 #21-01 sold!
08 Dec 2022 #23-01 sold!
03 Dec 2022 #25-06 sold!
02 Dec 2022 #25-03 sold!
27 Nov 2022 #17-01 sold!
17 Nov 2022 #25-04 sold!
13 Nov 2022 #23-04 sold!
11 Nov 2022 #15-07 sold!
10 Nov 2022 #16-07, #20-07, #24-03 sold!
09 Nov 2022 #19-03, #20-01 sold!
05 Nov 2022 #19-01 sold!
03 Nov 2022 #26-05 sold!
02 Nov 2022 #23-06, #26-02 sold!
30 Oct 2022 #17-07 sold!
29 Oct 2022 #22-03 sold!
27 Oct 2022 #12-07 sold!
24 Oct 2022 #08-11 sold!
23 Oct 2022 #10-11, #13-11 sold!
22 Oct 2022 #11-07 sold!
21 Oct 2022 #12-11 sold!
14 Oct 2022 #20-03, #22-01 sold!
25 Sep 2022 #11-11 sold!
16 Sep 2022 #24-05 sold!
15 Sep 2022 #24-02 sold!
07 Sep 2022 #21-03 sold!
05 Sep 2022 #23-03 sold!
03 Sep 2022 #10-07 sold!
02 Sep 2022 #15-11 sold!
26 Aug 2022 #25-05 sold!
25 Aug 2022 #23-05 sold!
22 Aug 2022 #22-06 sold!
20 Aug 2022 #21-06 sold!
17 Aug 2022 #18-01 sold!
09 Aug 2022 #09-11, #25-02 sold!
08 Aug 2022 #09-07 sold!
07 Aug 2022 #19-06 sold!
05 Aug 2022 #18-06 sold!
01 Aug 2022 #08-07 sold!
31 Jul 2022 #07-07, #21-05 sold!
29 Jul 2022 #07-11 sold!
28 Jul 2022 #23-02 sold!
24 Jul 2022 #18-07 sold!
19 Jul 2022 #06-11 sold!
09 Jul 2022 #22-02 sold!
10 Jun 2022 #21-02 sold!
30 May 2022 #19-02 sold!
26 May 2022 #22-04 sold!
20 May 2022 #17-06 sold!
18 May 2022 #09-01 sold!
16 May 2022 #20-02 sold!
15 May 2022 #13-01 sold!
13 May 2022 #10-01 sold!
11 May 2022 #20-06 sold!
08 May 2022 #15-06 sold!
06 May 2022 #02-11 sold!
05 May 2022 #15-01 sold!
03 May 2022 #05-11 sold!
30 Apr 2022 #16-01 sold!
22 Apr 2022 #03-11 sold!
19 Apr 2022 #02-07 sold!
08 Apr 2022 #04-11 sold!
05 Apr 2022 #11-01 sold!
01 Apr 2022 #04-07 sold!
20 Mar 2022 #12-01 sold!
19 Mar 2022 #15-03 sold!
14 Mar 2022 #03-07 sold!
13 Mar 2022 #16-03 sold!
13 Sep 2021 #07-01 sold!
11 Sep 2021 #16-06 sold!
31 Jul 2021 #20-05 sold!
30 Jul 2021 #13-06 sold!
25 Jul 2021 #08-01, #18-05 sold!
22 Jul 2021 #12-06 sold!
16 Jul 2021 #19-05 sold!
11 Jul 2021 #22-08 sold!
29 Jun 2021 #04-01, #10-06 sold!
31 May 2021 #17-10 sold!
17 May 2021 #17-05 sold!
08 May 2021 #11-06, #18-02 sold!
01 May 2021 #13-03 sold!
30 Apr 2021 #12-03 sold!
29 Apr 2021 #05-01 sold!
28 Apr 2021 #16-05 sold!
26 Apr 2021 #15-09 sold!
23 Apr 2021 #03-01, #17-02, #17-09 sold!
21 Apr 2021 #16-02 sold!
08 Apr 2021 #06-01 sold!
01 Apr 2021 #15-05 sold!
30 Jan 2021 #20-08 sold!
29 Jan 2021 #09-06 sold!
26 Jan 2021 #21-04 sold!
21 Jan 2021 #04-06 sold!
19 Jan 2021 #08-06 sold!
13 Jan 2021 #07-06 sold!
08 Jan 2021 #10-03 sold!
04 Jan 2021 #18-09 sold!
15 Dec 2020 #05-07, #19-08 sold!
02 Dec 2020 #13-09 sold!
28 Nov 2020 #20-10 sold!
27 Nov 2020 #02-01, #02-02, #02-03, #02-04, #02-05, #02-06, #02-08, #02-09, #02-10, #03-02, #03-03, #03-04, #03-05, #03-06, #03-08, #03-09, #03-10, #04-02, #04-03, #04-04, #04-05, #04-08, #04-09, #04-10, #05-02, #05-03, #05-04, #05-05, #05-06, #05-08, #05-09, #05-10, #06-02, #06-03, #06-04, #06-05, #06-06, #06-07, #06-09, #06-10, #07-02, #07-03, #07-04, #07-08, #07-09, #07-10, #08-02, #08-03, #08-04, #08-05, #08-08, #08-09, #08-10, #09-02, #09-03, #09-04, #09-05, #09-08, #09-09, #09-10, #10-02, #10-04, #10-05, #10-08, #10-09, #10-10, #11-02, #11-03, #11-04, #11-05, #11-08, #11-09, #11-10, #12-02, #12-04, #12-05, #12-08, #12-09, #12-10, #13-02, #13-04, #13-05, #13-08, #13-10, #15-02, #15-04, #15-08, #15-10, #16-04, #16-08, #16-09, #16-10, #17-03, #17-04, #17-08, #18-03, #18-04, #18-08, #18-10, #19-04, #19-09, #20-04, #22-05, #28-07 sold!
26 Nov 2020 #06-08, #07-05 sold!

The Landmark 鼎瑞苑

IN THE CITY, NEAR THE RIVER, BY THE PARK

Address

173 CHIN SWEE RD

Location

D03 - Alexandra / Commonwealth

Book an appointment

We will get back to you ASAP.

By submitting this form, I agree to be contacted by the The Landmark 鼎瑞苑 appointed sales team and its associates from thelandmark.newcondoslaunch.com. I also agree to the Privacy Policy of this website.